Abstract
In this study, we propose a microfluidic device for differentiating sperm motilities by interacting sperm's flowing upstream property with dual gradient flow field. Non-motile sperms will be flushed out of the second acceleration flow field while the motile sperms will be separated by the first gradient flow field with decreasing flow speed according to their motilities. This gentle sperm sorting process can accumulate millions of motile sperms from billions of sperms in half an hour, and categorized them into 3 different levels, suitable for in vitro fertilization (IVF) and artificial insemination (AI) applications.
Original language | English |
---|---|
Title of host publication | 17th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2013 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 645-647 |
Number of pages | 3 |
Volume | 1 |
ISBN (Print) | 9781632666246 |
Publication status | Published - 2013 |
Event | 17th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2013 - Freiburg, Germany Duration: Oct 27 2013 → Oct 31 2013 |
Other
Other | 17th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2013 |
---|---|
Country/Territory | Germany |
City | Freiburg |
Period | 10/27/13 → 10/31/13 |
ASJC Scopus subject areas
- Bioengineering